[TT LOGO]

We have not been supplied with tables of results in the following form since Tournament 22.

Results of Tournament 22 (2000-2001)

The following table has been supplied by the Moscow committee. Some of it is still in Russian.

city               pop  R      N    K       A    P      T     D

Aahen              300  Kz     5   1.25    10   8.40  13.12   2
Agidelj             70  Bsh    5   1.54     7   1.87   9.25   0
Aleksin             70  R      5   1.54     3   0.00   6.46   0
Almaty            1200  Kz    12           21   7.80  10.29   4
Angarsk            268  S      5   1.29    15  12.50  20.64   5
Astana             320  Kz     5   1.23    12  13.75  17.75   6
Bahia Blanca       200  Arg    5   1.38    10   7.47  17.89   3
Banja Luka         200  BH     5   1.38     9   2.10   8.52   1
Barnaul            740  S      7           11  17.33  19.88  11
Barranquilla      1300  Cl    13           23   2.40   5.00   0
Belgrade          1600  Ju    16           21   9.00  15.20  12
Bogota            5000  Cl    50           54   0.00   4.75   6
Bucaramanga        600  Cl     6           11   2.60   6.26   0
Buenos Aires      3000  Arg   30           54   9.33  15.91  24
Calgary            750  Cn     8            9   7.00  12.50   5
Cali              1400  Cl    14            5   0.00   1.03   0
Canberra           274  Au     5   1.28     7  12.00  18.60   6
Cele                39  Sl     5   1.58     1   0.00   3.78   1
Cheboksary         500  Chu    5           36  20.53  21.45  20
Cheljabinsk       1200  S     12           21  16.00  20.35  21
Cherepovec         323  R      5   1.22    11   9.00  14.53   3
Dnepropetrovsk    1000  U     10            9   0.00   8.94   3
Doneck            1200  U     12            6   0.00   4.25   2
Edmonton           650  Cn     7            6   0.00  12.01   4
Ekaterinburg      1250  S     13           25  14.00  15.74  20
Elabuga             64  T      5   1.54    18   6.25  12.77   1
Elektrostal        180  R      5   1.40     5   5.20  10.02   0
Gamburg           1600  D     16           29   8.40  12.27  10
Georgetown          39  US     5   1.58    10   4.88   9.84   0
Gorjachij Kljuch    35  R      5   1.58    12   5.00  13.24   1
Graz               400  Oe     5   1.12    22  11.25  15.05   5
Irkutsk            600  S      6           25  12.50  15.25   8
Ishimbaj            70  Bsh    5   1.54    26   2.00  10.99   1
Ivanovo            480  R      5   1.02    14  15.60  17.44  13
Izhevsk            600  Ud     6           17  18.67  25.29  17
Jakutsk            700  Ja     7            7   9.60  13.33   4
Kaluga             300  R      5   1.25    17  13.00  20.66   5
Kazan             1100  T     11           19   8.67  14.24   8
Kharjkov          1600  U     16           47  19.07  23.54  41
Kiev              2600  U     26           41  14.30  18.31  33
Kirov              500  R      5           47  21.00  23.27  37
Kirovo-Chepeck     100  R      5   1.50    12  14.30  23.55   9
Kostroma           400  R      5   1.12    11  16.80  21.99  10
Kraistchurch       308  NZ     5   1.24    13  10.00  14.80   2
Kramatorsk         200  U      5   1.38     9  12.00  19.18   5
Krasnodar          945  R      9           29  20.40  22.86  25
Kropotkin           90  R      5   1.51     8   7.80  14.20   1
Kumertau            50  Bsh    5   1.56     5   0.00   5.36   0
Ljubljana          341  Sl     5   1.20    10  14.62  20.98   7
Ljvov              800  U      8            5   0.00   10.0   5
Luga                40  R      5   1.57     6  14.30  25.18   5
Luxembourg         100  Lu     5   1.50     2   0.00   5.85   1
Majkop             176  Ad     5   1.41    13   8.00  15.46   3
Maribor            130  Sl     5   1.46     1   0.00   3.51   1
Mariupolj          530  R      5            1   0.00   1.12   0
Medellin          2100  Cl    21            2   0.00   0.14   0
Meleuz              50  Bsh    5   1.56     6   0.00   1.69   0
Mezhgorje           50  Bsh    5   1.56     5   0.00   4.59   0
Minsk             2100  Bel   21           94  16.25  19.28  68
Moscow            9000  R     90          357   7.20  12.47  50
Moscow-SUNC          -  R      5           38  14.30  16.08  11
Naberezhnye Chelny 600  T      6           24  21.60  25.27  20
Narva               75  Ee     5   1.53     7   4.80  14.90   2
Nish               300  Ju     5   1.25    14  12.00  18.74   6
Nizhnij Novgorod  1500  R     15           88  18.00  20.81  41
Noriljsk           300  S      5   1.25    16   6.67  10.08   1
Novi Sad           200  Ju     5   1.38    16  26.60  40.17  15
Novocheboksarsk    500  Chu    5           13   9.75  13.74   3
Novosibirsk       1470  S     15           16   5.60  11.94   8
Oktjabrjskij       100  S      5   1.50     9   1.20   4.14   0
Omsk              1200  S     12           36  16.25  19.61  24
Pert              1200  Au    12           19   9.00  12.84   8
Pervouraljsk       200  S      5   1.38    14   6.93  15.97   2
Ramenskoe           70  R      5   1.54     3   0.00  13.89   3
Rjazanj            530  R      5           12  13.00  15.82   5
Rostov-na-Donu    1000  R     10           16  13.00  20.10  10
Rudnyj             100  Kz     5   1.50    17   1.25   7.09   0
Salavat            300  Bsh    5   1.25     6   0.00   4.50   0
Samara            1200  R     12           25   6.50   8.77   2
San-Paulo        15000  Br   150           12   0.00   0.59   1
Sankt-Peterburg   4700  R     47           41   0.00  11.37  21
Charlotte          500  US     5            6   0.00   7.61   1
Sosnovyj Bor        60  R      5   1.55    13  11.70  22.97   6
Staryj Oskol       200  R      5   1.38    33   6.00  11.27   1
Sterlitamak        400  Bsh    5   1.12     6   0.00   4.23   0
Stockholm          700  Sv     7            8  12.00  16.42   8
Subotica           100  Ju     5   1.50     8  10.00  25.25   4
Surgut             270  S      5   1.29    55   7.80  11.24   0
Tajvanj          22000  Tai  220           65   0.00   5.50  64
Taldykorgan        100  Kz     5   1.50     4   0.00  13.40   2
Tallinn            460  Ee     5   1.05     6  12.00  15.58   5
Tashkent          2285  Uz    23           77   5.00   6.75   1
Tikhvin             65  R      5   1.54    28  11.00  18.22   8
Tjumenj            600  S      6           16   2.50   4.08   0
Toboljsk           100  S      5   1.50    18   5.20  12.45   2
Tomsk              500  S      5           21   8.75  10.89   2
Toronto           3600  Cn    36           55   9.00  14.39  24
Tula               600  R      6            9   7.80   9.24   1
Ufa               1000  Bsh   10           61  11.25  14.27  12
Vancouver          440  Cn     5   1.07     7  14.30  16.89   7
Verkhnjaja Salda    50  S      5   1.56    12   7.80  13.00   0
Vinnica            450  U      5   1.06    32  16.50  20.85   8
Vitebsk            400  Bel    5   1.12    12  11.20  16.51   5
Volgograd         1000  R     10           27   9.00  11.35   2
Volzhskij          300  R      5   1.25    25   9.75  12.99   1
Vologda            305  R      5   1.24    44  10.40  16.58   3
Zaporozhje         900  U      9   1.00    23   9.33  13.81   7
Zhukovskij         106  R      5   1.49    38  13.00  21.25   6

Region Code (Siberia means trans-Ural Russia; other Russian regions
considered as separate regions).

Ad   Adygeja               D    Germany          Sl   Slovenija
Arg  Argentina             Ee   Estonia          Sv   Shvecija
Au   Australia             Ja   Jakutija         T    Tatarstan
Bel  Belarus               Ju   Jugoslavija      Tai  Taiwan
BH   Bosnia                Kz   Kazakhstan       U    Ukraina
     and Herzogivina       Lu   Luxembo urg      Ud   Udmurtija
Br   Brazil                NZ   New              US   USA
Bsh  Bashkortostan              Zealand          Uz   Uzbekistan    
Cl   Colombia              Oe   Austria         
Cn   Canada                R    Russia
Chu  Chuvashija            S    Siberia

N - no. of papers needed for town score (min =5).
K - town multiplier (used with towns of pop less than 500,000).
A - no. of scripts.
P - lowest score of students in city score.
T - total points for city.
D - no. of diplomas.

Results of Tournament 21 (1999-2000)

The following is the draft table of results (not including Bulgaria or Israel) as recently supplied to the Australian Mathematics Trust. A total of 117 towns appears to be listed, with the Moscow score yet to be entered, and Bulgaria and Israel no longer listed on the common results, despite participating.


city               pop   R     Students    Score  Diplomas

Aachen             500   D            6     9.96         1
Alatyr             100   Chuv         4    13.95         3
Almaty            1200   Kz          24    14.97        19
Angarsk            300   S           27    16.50        10
Armavir            180   R            2     5.88         1
Astana             280   Kz          14    14.75         4
Auckland          1000   NZ          12    10.41         5
Bahia Blanca       200   Arg          9    19.97         3   
Banja Luka         200   BiH          9    11.82         1
Barnaul            740   S           18    16.91        10
Barranquilla       100   Col         14    13.35         1
Belgrad           1600   Ju          29    17.71        22
Beloretsk           80   Bs          19    29.46        19
Beregovo            10   U           13    19.46         4           
Bogota            5000   Col         41     5.24        10
Bronnitsy           50   R           10    17.58         2
Bucaramanga        500   Col          9    10.68         3
Buenos Aires      3000   Arg         47    17.12        25
Calgary            750   Ca          10    12.83         4
Cali               300   Col         15     7.31         0
Canberra           274   Au          23    30.41        19
Cele                39   Sl           3    11.98         3
Charlotte          200   USA          2     9.12         1
Cheboksary         500   Chuv        95    19.33        56
Cheljabinsk       1200   S           38    19.17        35
Cherepovec         350   R           24    14.55         8
Christchurch       308   NZ           6    17.92         5
Dnepropetrovsk    1200   U           15    11.29         7
Donetsk           1200   U            6     7.76         4
Edmonton           650   Can          7    15.87         7   
Ekaterinburg      1000   S           18    15.46        15
Elektrostalj       100   R           10    16.73         2
Elabuga             74   T           66    13.95         1
Erevan            1000   Arm         20    17.14        18
Gorjachij Kljuch    35   R            7    16.13         3
Graz               500   Oest        12    17.60         6 
Hamburg           1600   D           34    12.64        16
Hobart             133   Au           7    18.04         4
Ivanovo            480   R           27    20.40        18
Izhevsk            650   Udm          8    16.97         8   
Jakutsk            350   Jak          4     3.18         0
Jaroslavlj         670   R            5    13.87         5
Joshkar-Ola        500   Mar          4    12.03         3
Kajerkan            29   S           27    11.02         0
Kaluga             300   R           19    24.55         9
Kazan'            1200   T           27    14.58        21
Kharjkov          1500   U           65    21.24        54
Kiev              2600   U           48    17.49        31
Kirov              500   R           55    26.01        51
Kirovo-Chepeck     100   R           18    23.70        15
Korolev             250  R           99    15.70         4
Kostroma           300   R           14    21.79        10
Kramatorsk         100   U            5    17.52         3
Krasnodar          875   R            9    22.14        53
Krasnojarsk       1000   S           36    12.93         8
Kropotkin           90   R            9    10.39         0
Ljvov              900   U           10    15.26         8
Ljubljana          341   Slo          9    19.92         7
Luga                40   R           24    42.52        23
Lund               100   Swe          2    13.32         2
Luxembourg          80   Lu           5    22.69         4
Majkop             176   R           13    20.44         5
Medellin          2100   Col         11     2.20         0
Mendeleesk         100   T           31    11.20         0
Minsk             1800   Be          75    18.19        45
Moscow            9000   R   
Moscow-SUNC        100   R           36    22.50        26
Muenchen          1000   D            4     3.90         2
Mukachevo            5   U            5    25.55         5
Naberezhnye Chelny 600   T           31    21.01        25
Narva               75   Est          9    19.34         3
Nish               500   Ju           6    24.00         6
Nizhnij Novgorod  1500   R           80    20.69        54
Nizhnij Tagil      450   S            6    27.20         5
Noriljsk           300   S          153    15.21         3
Novi Sad           200   Ju          39    32.84        30
Novocheboksarsk    100   Chuv        20    21.52        12    
Novosibirsk       1500   S           25    13.48        19
Omsk              1200   S           47    18.62        42
Paris             3000   Fr          21     6.83        13
Perth             1200   Au          18    14.56        12
Pervouraljsk       150   S            9    17.54         6
Podgorica          100   Ju          11     8.67         0
Ramenskoe           80   R           14    33.43        12
Rjazanj            530   R            8    22.04         8
Rostov-na-Donu    1000   R           16    10.73         0
Rudnyj             140   Kz          16    10.73         0
Rybinsk            200   R            9    33.22         9
Sao Paulo        15000   Br          20     1.49         9
Sankt-Peterburg   4700   R          115    20.67        68
Sarov              300   R           22    21.70        10
Slobodskoj          50   R            7    17.09         3
Sosnovyj Bor        70   R           36    27.68        15
Staryj Oskol       200   R           50    11.37         0
Stockholm          700   Sv           9    14.93         8
Subotica           100   Ju          11    27.36         9
Surgut             260   S           89    17.33        12
Taiwan              22   Chn         36    36.62        35
Tallinn            450   Est          9    15.85         6   
Tashkent          2285   Uz          86    11.38        12
Tikhvin             65   R           17    22.26        10
Toboljsk           120   S           23    22.03         7
Tomsk              500   S           27    14.10        16
Toronto           3600   Ca          41    13.48        22
Tula               600   R           14    13.00         8
Tverj              500   R           34    15.96        22
Ufa               1000   Bash       127    17.50        98
Verkhnjaja Salda    50   S           11    16.92         3
Vinnitsa           450   U           30     9.24         1
Vitebsk            450   Be          24    21.19        16
Volgodonsk         100   R            8    18.90         5
Volgograd         1000   R           16    13.00        12
Vologda            230   R          132    21.29        30
Volzhskij          300   R           15    13.94         4
Vurnary             20   Chuv         3     9.20         0
Zaporozhje         900   U           80    13.99        17
Zhukovskij         106   R           15    19.70         5

Results of Tournament 20 (1998-1999)

The following is the table of results (not including Bulgaria or Israel) as recently supplied to the Australian Mathematics Trust.


city               pop   R    N  K     A     S     P   L     T     D

Almaty            1200   Kz  12 1     168   157   20  12    13.83  13
Angarsk            300   S    5 1.25   (9)   20   16  17.33 25.73  11
Armavir            180   R    5 1.4    33    25    6  16.8  25.54   6
Astana             280   Kz   5 1.27  187     -    8   7.2  12.62   2
Auckland          1000   NZ  10 1      (1)   (5)   6   0     6.8    4
Bahia Blanka       200   Ag   5 1.38   40    19    8   9    20.62   4
Banja Luka         200   BS   5 1.38    -    19   14  11    17.88   5
Barrankilla        100   Cl   5 1.5   (15)    -   15   3.6   9      0
Belgrad           1600   Ju  16 1      20    23   27  15    19.26  24
Beloreck            80   Bs   5 1.52  108    71   23  16.25 28.82  18
Beregovo            38   U    5 1.58    2     -    2   0     6.06   0
Bogota            5000   Cl  50 1     (58)  (20)  67   1.2   5.75   6
Bucaramanga        500   Cl   5 1      (9)   (5)  12   9    13.02   3
Buenos Aires      3000   Ag  30 1     140    97   50   8    12.6   12
Calgary            750   Ca   8 1.00    -     5    5   0     4.41   1
Canberra           274   Au   5 1.28  (17)  (19)  26  18    27.98  18
Cele                39   Sl   5 1.58   (1)   (2)   2   0    11.18   2
Cheboksary         500   Ch   5 1     334   140   73  18    19.09  52
Cheljabinsk       1200   S   12 1     100    50   23  14.4  19.98  17
Cherepovec         350   R    5 1.19    -    (7)   7  11    13.06   5
Christchurch       308   NZ   5 1.24  (14)  (11)  17  13.2  18.33   6
Dnepropetrovsk    1200   U   12 1      35     -   11   0     9.4    6
Dolgoprudnyj       100   R    5 1.5    (7)   16    7  16    28.41   7
Donetsk           1200   U   12 1     119   110   27   4     8.84   3
Edmonton           650   Cn   7 1      10     6    7   7.5  13.72   5
Ekaterinburg      1000   S   10 1     584    67   30  15.6  17.35  24
Elabuga             74   T    5 1.53  157    66   64  12    19.62   6
Erevan            1000   Am  10 1       -   (12)  12  12    16.45  11
Gorjachij Kljuch    35   R    5 1.58   26    18   16   5.33 12.52   0
Graz               500   Os   5 1      14    12   12  10.8  13.21   4
Hamburg           1600   D   16 1      65   (18)  27   9.6  11.81   7
Hobart             133   Au   5 1.46   (6)   (7)   8  12.5  19.97   6
Ivanovo            480   R    5 1.02  (14)   23   28  19.2  21.09  22
Izhevsk            650   Ud   7 1      85    85   24  16.25 19.27  22
Jakutsk            350   Ja   5 1.19  175     -    5   6    10.05   1
Jaroslavlj         670   R    7 1      22    12   12  16    17.84  12
Joshkar-Ola        500   Ch   5 1       -    31    6   6.67  9.83   2
Kajerkan            29   R    5 1.59   56   (31)  78   4     8.63   0
Kazanj            1200   T   12 1     250     -   19   8.4  11      5
Kharkov           1500   U   15 1      42    43   64  19.2  20.57  53
Kiev              2600   U   26 1      82   (20)  46  10.5  16.07  22
Kirov              500   R    5 1     326   225   59  20.4  23.04  49
Kirovo-Chepeck     100   R    5 1.5    95    70   21  14.4  25.09  15
Korostelevo          1   R    5 1.62   (5)    9   11   8    15.59   1
Kostroma           300   R    5 1.25   63    29   13  14    18.85  10
Krasnodar          875   R    9 1     350   230   49  19.2  22.2   38
Krasnojarsk       1000   S   10 1      17    21   20   5     9.61   4
Kropotkin           90   R    5 1.51   18    19    7   8    19.65   4
Lesnoj              58   S    5 1.55   72     -   72   1.8   4.38   0
Ljvov              900   U    9 1     (11)   76   19  12    14.54  11
Ljubljana          341   Slo  5 1.2    28    22    5   9    15.92   3
Luga                40   R    5 1.57   75    57   19  18    36.03  18
Luxembourg          80   Lu   5 1.52   (5)    3    7   3    17.37   3
Majkop             176   Ad   5 1.41   20    10   11  14.4  24.48   9
Maribor            130   Sl   5 1.46   (2)   (0)   2   0     4.91   1
Medellin          2100   Cl  21 1     (10)   (8)  16   0     2.44   1
Minsk             1800   Be  18 1     390    92  402  13.5  15.94  40
Moscow            9000   R   90 1     540     -  540   8.4  13.4   57
Moscow-SUNC          -   R    5 1.5    20    17   31  ne opredelen 16
Mukachevo            5   U    5 1.62    4     -    4   0    11.27   1
Munich            1000   D   10 1       1    (0)   1   0     1.56   1
Naberezhnye Chelny 600   T    6 1      83    85   29  16.5  19.72  23
Narva               75   Ee   5 1.53   12     6   14  11    20.06   5
Nish               500   Ju   5 1      12     -   12  18    20.08  10
Nizhnij Novgorod  1500   R   15 1      60    25   64  13.5  20.97  26
Nizhnij Tagil      450   S    5 1.06   (1)    -    1   0     5.1    1
Noriljsk           300   S    5 1.25  115   137  187  11.25 16.35  12
Novosibirsk       1500   S   15 1     150   107   33  11    14.02  16
Obninsk            100   R    5 1.5    26     -   23   8    17.7    3
Omsk              1200   S   12 1     128    94   60  17.33 19.47  49
Paris             3000   Fr  30 1      34    42   56   8    11.26  14
Permj             1100   R   11 1      78    29   29  16    18.69  25
Perth             1200   Au  12 1     (10)  (17)  19  11    14.82  15
Pervouraljsk       150   S    5 1.44   19    17   23  12    19.77   8
Protvino            30   R    5 1.59   62     -   62  16    26.92  17
Ramenskoe           80   R    5 1.52   40     -    8   9.6  22.08   4
Rjazanj            530   R    5 1      60    (3)   9  12    18.62   5
Rudnyj             140   Kz   5 1.45  231     -   31   3.6   8.12   0
Ruse               200   Bl   5 1.38   54     -   17   7.2  16.06   2
Rybinsk            200   R    5 1.38   14    12   12  16.25 27.82  10
Samara            1200   R   12 1      40     -   13   1.2   8.18   3
San-Paulo        15000   Br 150 1      25    40   45   0     2.16  16
Sankt-Peterburg   4700   R   47 1      99    92  170  15    19.98  80
Saratov            800   R    8 1      85    25   53  14.4  17.4   19
Sarov              300   R    5 1.25   31    56   61  16.5  23.12  34
Slobodskoj          50   R    5 1.56   48    17   10  10.5  19.66   3
Sosnovyj Bor        70   R    5 1.54  102    90   29  14    22.77  17
Staryj Oskol       200   R    5 1.38    -    85   16   2     6.49   0
Stockholm          700   Sv   7 1       -    (9)   8  13.75 15.63   7
Subotica           100   Ju   5 1.5    16    (4)   7  11    23.08   5
Surgut             260   S    5 1.3    48    84   45  13    18.07  17
Tallinn            450   Ee   5 1.06   18    10    7  14.4  18.42   5
Talnakh             50   S    5 1.56   76   (29) 108   8    15.75   1
Tashkent          2285   Uz  23 1     347   126   89  11    11.98  25
Tikhvin             65   R    5 1.54   27    49    9  13    20.3    7
Toboljsk           120   S    5 1.48   27    19   29  13.75 25.1    8
Tomsk              500   S    5 1      62    76   47   6.4   8.74   2
Toronto           3600   Ca  36 1      75    55   57   6.4  12.41  22
Troy               500   US   5 1      11     8   14  11.2  13.56   5
Tverj              500   R    5 1      52     -   11  10.5  12.58   3
Tula               600   R    6 1      53    37   16  13.75 14.92  10
Ufa               1000   Bs  10 1     800   (61)  88  16.2  17.56  46
Vitebsk            450   Be   5 1.06   (8)    -    8   7.2   9      1
Volgograd         1000   R   10 1     200     -   13  10.8  13.51   9
Vologda            230   R    5 1.34   43    23   55  19.2  31.22  19
Volzhskij          300   R    5 1.25  100    65   20  12.5  15.8   12
Zaporozhje         900   U    9 1      69     -   23  10.8  12.27   6
Zhukovskij         106   R    5 1.49  123    17    5   7.5  19.48   3

Results of Tournament 19 (1997-1998)

The following is the full table of results. The Australian Mathematics Trust has been supplied with the following results from a record 119 towns, including Brazil for the first time.

TOWN          POP'N REG  NP SCORE ND

Almaty         1200  Kz  12 10.39  5
Angarsk         300   S   9 17.62  5   
Armavir         180   R   9 21.21  7
Astana          300  Kz  24 13.12  2
Auckland       1000  NZ   3  2.50  1
Bahia Blanca    200 Arg  14 26.67  8
Barnaul         740   S   9 24.33  9
Beer-Sheba      200  Is   5 14.53  3      
Belgrade       1000  Yu   2  2.36  1
Belici          157 Mld   5  9.74  -
Beloretsk        80 Bsh  18 33.85 14
Bitola          100  Mc   5 10.57  1
Bogota         5000 Col  96  7.19  6
Bucaramanga     500 Col  11 11.30  3
Buenos Aires   3000 Arg  50 16.48 26
Canberra        274  Au  22 26.38 10
Cele             39  Sl   3 12.85  2 
Charlotte       455  US   5 11.89  2
Cheboksary      500 Chu  60 20.95 20
Chelarevo        20  Yu   1  4.27  1
Cheljabinsk    1200   S  34 16.52 16
Cherepovets     350   R  17 18.52  4
Christchurch    308  NZ  12 13.33  3
Dnepropetrovsk 1200 Ukr  17  8.12  2
Donetsk        1200 Ukr  12  9.98  6
Edmonton        650  Cn   7 11.09  3
Fortaleza      1000  Br  10  9.85  3
Gorachiy Kluch   35   R  15 10.28  1
Graz            500 Oes  14 14.19  3
Haifa           600  Is  19 18.27 12
Hamburg        1800  De  25 13.23 12
Hobart          133  Au   8 17.38  4
Ivanovo         480   R  16 25.80  9
Izhevsk         700 Udm  22 18.00 19
Jerusalem       500  Is   7 15.89  5
Kajerkan        100   S   9  6.00  -
Kaluga          300   R  14 29.96  6
Kavadartsi       40  Mc   5 13.70  1
Kazan'         1000 Tat  16 10.48  3
Kharjkov       1500 Ukr  55 23.67 38
Kiev           2600 Ukr  57 17.69 41
Kirishi          54   R  26 13.71  -
Kirov           500   R  50 31.50 37
Kirovo-Chep'k   100   R  21 27.43  9
Korolev         250   R  59 12.87  2
Kostroma        300   R  15 26.33 10
Kramatorsk      100   R   2 11.13  2
Krasnodar       862   R  33 23.73 24
Krasnoyarsk    1000   S  20 11.45  5
Kropotkin        90   R   6 19.94  4
Legnica          40 Pol   2 16.30  2
Lesnoj           50   S  32  9.44  -
Ljubljana       341  Sl   5 18.38  4
L'vov           900 Ukr  11 18.52 10
Luga             40   R  12 42.28 12
Majkop          176 Ady  20 21.83  5
Maribor         130  Sl   2  5.22  -
Medellin       1500 Col  31  6.27  -
Moscow         9000   R 614 10.80 28
Moscow-SUNY       -   R 151  7.42  -
Naber'ye Chelny 600 Tat  21 22.71 13
Narva            75   R  12 19.72  4
Netania              Is   5        1
Nish            100  Ju  15 51.87 15
Nizhnij No'd   1500   R  61 18.44 32
Nizhnij Tagil   450   S   9 25.90  9
Noriljsk        300   S 242 15.62  9
Novi Sad        200  Ju  16 32.61 15
Novosibirsk    1500   S  28 11.22  6
Novos'sk (SUNY)   -   S  10 14.80  8
Omsk           1200   S  49 18.79 27
Peres'lj Za'kij  50   R   2  4.83  -
Perm'          1100   R  16 18.13 13
Perth          1000  Au  20 25.84  7
Pervouraljsk    150   S   8 13.97  2
Petrozavodsk    270 Kar  14 13.66  1 
Ramenskoe        83   R   3  7.20  1
Rjazanj         550   R  14 14.75  6 
Rostov on Donu 1000   R  13  9.40  4
Rudnyj          140  Kz  23 17.98  7
Ruse            300  Bl  17 25.41 16
Samara         1100   R  24 11.60  9
Sao Paulo     12000  Br  14  1.01  5
Saratov        1000   R  35 14.62 18
Sarov           300   R  15 25.02 11
Shuja            70   R   1  2.69  -
Skopje          500  Mc   5  7.27  -
Sofia          1000  Bl  78 32.30 52
Sosnovyj Bor     80   R  27 22.36 12
Stara Zagora    175  Bl   4 26.30  4
Staryj Oskol    200   R  31 15.51  2
State College    45  US   5  4.83  1
Stockholm       700 Sve  16 15.20  5
Subotica         96  Ju   4 52.49  8
Surgut           70   R  29 15.95  8
Taldykorgan     120  Kz  10 16.73  2
Tallinn         450  Ee   5 13.86  4
Tashkent       2285  Uz  74  9.68  6
Tbilisi        1400 Gru  19 10.12  3
Tel-Aviv       1500  Is  32 21.20 26 
Tizhvin          70   R   6 21.06  4
Toboljsk        120   S  33 19.69  5
Tomsk           500   S  57 12.04  3
Toronto        3600  Cn  51 12.87 21
Tverj           500   R   9  8.70  1
Tula            600   R  15 13.99  6
Ufa            1000 Bsh  98 15.90 74
Varna           300  Bl  32 26.22 15
Veliko Turnovo   75  Bl  23 36.29 17 
Vinnitsa        450 Ukr  58 21.89 12
Vlatsa           70  Bl  25 44.77 18
Volgograd      1000   R  61 16.20 20
Vologda         250   R  94 26.03 11
Volzhskij       300   R  20 15.56  7
Washington     1000  US  19  9.50  3
Yelabuga         84 Tat 170 19.62  6
Yerevan        1800 Arm  13 13.82 10
Zaporozhje      900 Ukr  26 14.33  8
Zhukovskij      106   R  17 44.37  8

In the table, POP'N is population of the town, in thousands, REG means country or region of the Russian Republic, according to the code below, NP is the number of papers marked by the Moscow (central) jury (although many more students actually wrote the paper), SCORE is the official town score and ND is the number of Diplomas awarded (an adjusted mark of 11 was required).

Region Code

Ady   Adygeja
Arg   Argentina
Arm   Armenia
Au    Australia
Bsh   Bashkortostan
UK    Britain
Bl    Bulgaria
Cn    Canada
Chu   Chuvashia
Col   Colombia
Ee    Estonia
De    Germany
Is    Israel
Ju    Yugoslavia
Kar   Karelia
Kz    Kazakstan
Ky    Kyrgyzstan
Mc    Macedonia
Mn    Mongolia
Nz    New Zealand
Oes   Austria
Pol   Poland
R     Russia, except Siberia and national republics
S     Siberia (Russia to east of Urals)
Slo   Slovenia
Sve   Sweden
Tat   Tatarstan
Ukr   Ukraine
Udm   Udmurtia
US    United States of America
Uz    Uzbekistan

IMTOT Tournament 18 Results

International Mathematics Tournament of Towns

Results of Tournament 18 (1996-1997)

The following is the full table of results.

A record 99 cities took part this year. Stockholm is the first Swedish city to participate.

TOWN        POP'N REG  NP SCORE	ND
					
Akmola          280  Kz 192 11.79  1
Almaty         1200  Kz  83  8.60  1
Angarsk         300   S  11 17.38  3   
Armavir         180   R  95 19.13  7
Bahia Blanca    200 Arg  56 14.67  2
Beersheba       200  Is  86  9.93  2
Beloretsk        75 Bsh 154 30.47 21
Bitola          100  Mc  19 14.70  1
Bogota         5000  Cl 109  6.40  3
Bransk          480   R  13 10.71  3
Buenos Aires   3000 Arg 265  9.80 10
Bukaramanga     500  Cl  13  4.27  -
Canberra        274  Au  86 17.95  7 
Charlotte       500  US   8  5.63  -
Cheboksar       500 Chu 594 15.10 16
Cheljabinsk    1200   S 183 16.95 20
Cherepovets     300   R 180 13.12  2
Christchurch    308  NZ  13 10.62  1
Dnepropetrovsk 1100   U  49  4.68  -
Dolgoprudyj      80   R  43 23.03 18 
Donetsk        1200   U  70  5.56  1
Dunedin         100  NZ   1   -    1 
Edmonton        650  Cn  14 12.69  6
Gorachiy Kluch   30   R  33  9.21  -
Graz            400  Os  66 12.13  2
Habarovsk       800   S  50  6.97  -
Haifa           600  Is 163 16.96 22
Hamburg        1800   D 116  8.13  -
Harkov         1500   U  77 24.16 28
Hobart          133  Au  17 12.35  1
Ivanovo         480   R 169 13.38  5
Izhevsk         650  Ud 172 15.69 10
Jerusalem       500  Is  16  4.10  1
Kaluga          300   R  54 17.60  3
Kavadartsi       40  Mc  14 16.04  2
Kazan'         1100   T 250 12.86  7
Kiev           2600   U 173 17.23 33
Kineshma        110   R  25  8.83  -
Kirov           500   R 417 24.05 27
Kirovo-Chep'k   100   R 141 21.65  9
Korostelevo       1   R  12 17.05  2
Kostroma        300   R  10 15.48  6
Krasnodar       780   R 420 15.36 16
Krasnoyarsk    1000   S  41  8.33  1
Kropotkin        90   R  19 18.45  2
Kurganinsk       50   R  72 18.10  4
Ljubljana       341  Sl  46 14.38  4
L'vov           900   U  30 13.73  8
